Charger Forums banner
1 - 1 of 1 Posts

· Registered
Joined
·
291 Posts
Discussion Starter · #1 · (Edited)
As things progress, I will keep crunching some numbers for this month fallout of the US Market. Keep checking back throughout the day.


JANUARY THRU JUNE 2005 (DIVISION)
(01) GM............... 2,230,770 (04-2,189,629) (exclude Cadillac)
(02) FORD............ 1,553,108 (04-1,624,660) (includes Mercury)
(03) CHRYSLER...... 1,187,885 (04-1,135,898) (includes Dodge, Jeep)
(04) TOYOTA........ 972,064 (04-866,468) (including Scion)
(05) HONDA.......... 321,379 (04-359,316)
(06) NISSAN.........
(07) HYUNDAI........ 224,437 (04-205,011)
(08) KIA............... 143,086 (04-135,901)
(09) MAZDA.......... 134,988 (04-140,536)
(10) BMW............. 90,597 (04-97,606) (includes Mini Cooper)
(11) SUZUKI.........
(11) AUDI............. 37,701 (04-37,970)
(12) PORSCHE....... 16,126 (04-15,709)

Luxury Brand:
(1) LEXUS.................. 142,006 (04-138,169)
(2) CADILLAC.............. 121,600 (04-105,992)
(3) ACURA.................. 104,945 (04-96,738)
(4) MERCEDES-BENZ..... 98,634 (04-103,168)
(5) INFINITI................
(6) LINCOLN................ 62,475 (04-68,162)

JANUARY THRU JUNE 2005 (CORPORATION)
(01) GMC........................... 2,352,370 (04-2,295,621)
(02) FMC........................... 1,615,583 (04-1,692,822)
(03) DAIMLERCHRYSLER........ 1,286,519 (04-1,239,066 )
(04) TOYOTA USA............... 1,114,070 (04-1,004,637)
(05) HONDA USA................. 587,419 (04-589,286)
(06) NISSAN USA................
(07) HYUNDAI USA.............. 570,204 (04-340,912) includes Kia brand
(08) MAZDA....................... 134,988 (04-140,536) own by FMC
(09) BMW.......................... 90,597 (04-97,606)
(10) SUZUKI.......................
(11) AUDI.......................... 37,701 (04-37,970)
(12) PORSCHE.................... 16,126 (04-15,709)


TOP 20 BEST SELLING MODEL LIST

(01) GM/CHEVY F-SERIES TRUCK… 544,692 (04-463,386)
(02) FORD F-SERIES TRUCK…....... 407,754 (04-432,969)
(03) CHRYSLER T&C/CARV…......... 226,908 (04-202,681)
(04) TOYOTA CAMRY………………..... 216,607 (04-213,625)
(05) DODGE RAM……….……………..... 195,919 (04-218,369)
(06) TOYOTA COROLLA…………….... 174,054 (04-167,894)
(07) HONDA ACCORD…………..……... 176,232 (04-192,106)
(08) HONDA CIVIC………………........ 153,534 (04-176,509)
(09) NISSAN ALTIMA……………….....
(10) FORD EXPLORER…………....…... 134,760 (04-168,059)

(11) CHEVY IMPALA……………….…... 123,760 (04-139,460)
(12) FORD TARUS……………………..... 119,643 (04-144,035)
(13) CHEVY TRAILBRAZER…………... 118,379 (04-122,832)
(14) JEEP GRAND CHEROKEE…....... 107,534 (04-95,118)
(15) CHEVY MALIBU………………….... 100,863 (04-66,154)
(16) FORD FOCUS...................... 98,573 (04-118,807)
(17) FORD MUSTANG.................. 96,011 (04-73,333)
(18) CHEVY COBALT…………………....102,981 04-00,000)
(19) HONDA ODYSSEY……………..... 87,875 (04-76,084)
(20) JEEP LIBERTY…………………...... 82,984 (04-86,319)

HOTTEST SELLING MODELS - top 7
Dodge Magnum................ 329.0%
Lexus GS430................... 327.5%
Lexus GS300................... 271.0%
GMC Equinox................... 202.6%
Acura RL........................ 199.0%
MB SLK-CLASS................ 173.6%
Toyota Prius................... 146.3%

SUPERCARS - Top 7
Chevy Corvette.... 16,634 (combine models)
Cadillac XLR......... 2,367
Dodge Viper......... 763
Ford GT sales....... 362
Acura NSX........... 121
BMW Z8.............. 21

TOP (5) BRANDS
Chevrolet………………. 1,408,333
Ford……………………….. 1,347,220
Toyota……………………. 972,064
Dodge………………….... 612,532
Honda…………………….. 321,379
 
1 - 1 of 1 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top